Fee Structure & Scholarships
Students will receive the following scholarship offers on Tuition fees based upon performance in our KITE ADMISSION TEST.
Overall Test score | Fee Scholarship offer |
60%-70% | 20% scholarship |
71%-80% | 30% scholarship |
81%-90% | 40% scholarship |
91-100% | 50% scholarship |
The scholarship committee’s decisions regarding eligibility of scholarships are considered final. Exceptions to scholarship offers may apply to some departments.
Need based scholarships will be considered separately.
The following is the fee structure for our various programs.
Charges per Semester(recurring) | Rs 186,000/- |
Tuition Fee (@16-18 units per semester) | Rs 171,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester Fall 2021 (recurring) | Rs 150,000/- |
Tuition Fee (@16-18 units per semester) | Rs 135,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester Fall 2021 (recurring) | Rs 141,000/- |
Tuition Fee (@16-18 units per semester) | Rs 126,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester(recurring) | Rs 178,600/- |
Tuition Fee (@16-18 units per semester) | Rs 153,600/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
Studio Fee | Rs 10,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester Fall 2021 (recurring) | Rs 169,000/- |
Tuition Fee (@16-18 units per semester) | Rs 144,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
Studio Fee | Rs 10,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester Fall 2021 (recurring) | Rs 151,000/- |
Tuition Fee (@16-18 units per semester) | Rs 126,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
Studio Fee | Rs 10,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester Fall 2021 (recurring) | Rs 160,000/- |
Tuition Fee (@16-18 units per semester) | Rs 135,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Engineering Lab Fee | Rs 10,000/- |
Computing Lab Fee | Rs 5,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |
Charges per Semester(recurring) | Rs 186,000/- |
Tuition Fee (@16-18 units per semester) | Rs 171,000/- |
Registration Fee | Rs 5,000/- |
Endowment Fund Contribution | Rs 5,000/- |
Computing Lab Fee | Rs 5,000/- |
One-time Charges | |
Admission Charges | Rs 25,000/- |
Security Deposit(Refundable) | Rs 15,000/- |
Admissions Testing Fee | Rs 1,500/- |